Leaderboard
WHICH OFFICE HAS covered the most kilometres?
Each CSR active office will be set a target distance based on headcount, please see how many kilometres you need to cover in your location. Don’t worry if your location doesn’t have a target, you can still get involved and support us in completing the full distance.
Target distance in Kilometres
| Johanesburg | Dubai | Almaty | Istanbul | Moscow | Warsaw | Prague | Milan |
| km | km | km | km | km | km | km | km |
| EMEA wide | Madrid | Paris | Dusseldorf | Brussels | Amsterdam | London | EMEA wide |
| km | km | km | km | km | km | km | km |
| Office | Run/Walk | Cycle | Other | Total KM | Donate |
|---|---|---|---|---|---|
| Abu-Dhabi | 0 | 0 | 0 | 0 | Almaty | 0 | 0 | 0 | 0 | Click here |
| Amsterdam | 0 | 0 | 0 | 0 | Click here |
| Barcelona | 0 | 0 | 0 | 0 | |
| Berlin | 0 | 0 | 0 | 0 | |
| Brussels | 0 | 0 | 0 | 0 | Click here |
| Cairo | 0 | 0 | 0 | 0 | |
| Doha | 0 | 0 | 0 | 0 | |
| Dubai | 0 | 0 | 0 | 0 | Click here |
| Dusseldorf | 0 | 0 | 0 | 0 | |
| Frankfurt | 0 | 0 | 0 | 0 | |
| Hamburg | 0 | 0 | 0 | 0 | |
| Istanbul | 0 | 0 | 0 | 0 | Click here |
| Johannesburg | 0 | 0 | 0 | 0 | Click here |
| Lisbon | 0 | 0 | 0 | 0 | |
| London | 0 | 0 | 0 | 0 | Click here |
| Madrid | 0 | 0 | 0 | 0 | Click here |
| Manama | 0 | 0 | 0 | 0 | |
| Milan | 0 | 0 | 0 | 0 | Click here |
| Moscow | 0 | 0 | 0 | 0 | Click here |
| Munich | 0 | 0 | 0 | 0 | |
| Paris | 0 | 0 | 0 | 0 | Click here |
| Prague | 0 | 0 | 0 | 0 | Click here |
| Riyadh | 0 | 0 | 0 | 0 | |
| Saint-Petersburg | 0 | 0 | 0 | 0 | |
| Tehran | 0 | 0 | 0 | 0 | |
| Vienna | 0 | 0 | 0 | 0 | |
| Vladivostok | 0 | 0 | 0 | 0 | |
| Warsaw | 0 | 0 | 0 | 0 | Click here |
| Wider EMEA | 0 | 0 | 0 | 0 | Click here |
